
The State of Hawaii Department of Health released some new compelling graphs showing the coronavirus by zip code. Monday also reported 29 new cases of coronavirus and with the total number of cases in the state at 204.
Hawaii COVID-19 CASES by Island | |
Date | 3/30/2020 |
Maui Non Resident New Cases | 0 |
Maui NR Total | 4 |
Maui Resident New Cases | 5 |
Maui Resident Total | 21 |
Maui Total | 25 |
Molokai New | 0 |
Molokai Total | 0 |
Lanai New | 0 |
Lanai Total | 0 |
Oahu Non Resident New Cases | 0 |
Oahu NR Total | 6 |
Oahu Resident New | 15 |
Oahu Resident Total | 125 |
Oahu Total | 131 |
HI Isl Non Resident New | 0 |
HI Isl NR Total | 4 |
Hawaii Isl. Resident New | 2 |
HI Isl. Res Tot | 10 |
Hawaii Isl. Total | 14 |
Kauai Non Resident New | 0 |
Kauai NR Total | 5 |
Kauai Resident New | 0 |
Kauai Res Total | 7 |
Kauai Total | 12 |
New OOS/Unk | 0 |
Out of State Total | 2 |
New Pending | 7 |
Total Pending | 20 |
Total Statewide | 204 |
Total New Positive cases | 29 |
Adults | 28 |
Minor | 1 |
Hi Residents | 165 |
Non Resident | 20 |
Unknown | 19 |
Total | 204 |
Total # of Tests Conducted | 8675 |
Daily Tests Completed | 675 |
New Hosp. | 0 |
Req. Hospitalization | 12 |
Released from Isolation Today | 6 |
Released from Isolation | 55 |
Deaths: Maui | 0 |
Deaths: State | 0 |


Source: State of Hawaii Department of Health
More Coronavirus Coverage from MauiTime: